Congratulations are well deserved for joining the Adventure Hall of Fame!
Scoring
| Objective: | Points: | Possible: |
| into cave | 25 | 25 |
| treasure < chest | 12 | 60 |
| treasure chest | 14 | 14 |
| treasure > chest | 16 | 144 |
| surviving | 10 | 30 |
| not quitting | 4 | 4 |
| reaching end | 25 | 25 |
| quit/killed | 10 |
| klutzed | 25 |
| wrong way | 30 |
| success | 45 | 45 |
| Witts End | 1 | 1 |
| Round out | 2 | 2 |
| total: | 350 |
(Points are deducted for using hints.)
<35 Rank Amateur
35 Novice Class Adventurer
100 Experienced Adventurer
130 Seasoned Adventurer
200 Junior Master
250 Master Adventurer Class C
300 Master Adventurer Class B
340 Master Adventurer Class A
350 Adventure Grandmaster!